Trifluoroacetic Acid (TFA) for molecular biology, 99.9%
₹4,250.00 + ₹765.00 GST
₹5,015.00 (Incl. of all taxes)
In stock
Overview
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless,fuming |
| Appearance (Form) | Liquid |
| Assay (T) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.492-1.494 |
| Water (KF) | max. 0.05% |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @260nm | <0.9 |
| @270nm | <0.1 |
| @280nm | <0.05 |
| @290nm | <0.04 |
| @300nm | <0.03 |
| @320nm | <0.025 |
| Product Code | 40801-500 ml |
|---|---|
| HSN Code | 29159093 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 76‐05‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless,fuming |
| Appearance (Form) | Liquid |
| Assay (T) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.492-1.494 |
| Water (KF) | max. 0.05% |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @260nm | <0.9 |
| @270nm | <0.1 |
| @280nm | <0.05 |
| @290nm | <0.04 |
| @300nm | <0.03 |
| @320nm | <0.025 |
Write Your Own Review









