Trifluoroacetic Acid (TFA) for HPLC & Sequencing, 99.9%
₹15,300.00 + ₹2,754.00 GST
₹18,054.00 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless,fuming |
| Appearance (Form) | Liquid |
| Assay (T) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.492-1.494 |
| Water (KF) | max. 0.05% |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @260nm | max. 0.9 |
| @270nm | max. 0.1 |
| @280nm | max. 0.05 |
| @290nm | max. 0.04 |
| @300nm | max. 0.03 |
| @320nm | max. 0.025 |
Application :
Specially formulated for peptide synthesis and protein sequencing applications. Supplied in 1ml ampoules.
| Product Code | 23947-10 x1 ml |
|---|---|
| HSN Code | 29159093 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 10 x1 ml |
| CAS Number | 76‐05‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless,fuming |
| Appearance (Form) | Liquid |
| Assay (T) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.492-1.494 |
| Water (KF) | max. 0.05% |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @260nm | max. 0.9 |
| @270nm | max. 0.1 |
| @280nm | max. 0.05 |
| @290nm | max. 0.04 |
| @300nm | max. 0.03 |
| @320nm | max. 0.025 |
Application :
Specially formulated for peptide synthesis and protein sequencing applications. Supplied in 1ml ampoules.









