Trifluoroacetic Acid (TFA) extrapure AR, ExiPlus, Multi‐Compendial, 99.5%
₹2,720.00 + ₹489.60 GST
₹3,209.60 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP, Ph.Eur |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless, fuming |
| Appearance (Form) | Liquid |
| Miscibility | With ethanol is clear,colourless |
| Assay (T) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.492-1.494 |
| Boiling Range | 72-74°C |
| Water (KF) | max. 0.05% |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @260nm | max. 0.9 |
| @270nm | max. 0.1 |
| @280nm | max. 0.05 |
| @290nm | max. 0.04 |
| @300nm | max. 0.03 |
| @320nm | max. 0.025 |
| Product Code | 67869-500 ml |
|---|---|
| HSN Code | 29159093 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 76‐05‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP, Ph.Eur |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless, fuming |
| Appearance (Form) | Liquid |
| Miscibility | With ethanol is clear,colourless |
| Assay (T) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.492-1.494 |
| Boiling Range | 72-74°C |
| Water (KF) | max. 0.05% |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @260nm | max. 0.9 |
| @270nm | max. 0.1 |
| @280nm | max. 0.05 |
| @290nm | max. 0.04 |
| @300nm | max. 0.03 |
| @320nm | max. 0.025 |









