Toluene Dried, 99.5%, 0.005% water
₹382.50 + ₹68.85 GST
₹451.35 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.866-0.867 |
| Refractive Index (20°C) | 1.496-1.497 |
| Boiling Range | 110-111°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (HCl) | max. 0.001% |
| Substance Discoloured by H2SO4 | Passes test |
| Water (KF) | max. 0.005% |
Notes :
Packed with Dr. Dried Seal which are designed with corrosion free Crown Cap & with specially developed coloured septa. This enable repetitive needle puncturing easy and securing the consistency of the product from outside atmosphere.
| Product Code | 17213-500 ml |
|---|---|
| HSN Code | 29023000 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 108‐88‐3 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.866-0.867 |
| Refractive Index (20°C) | 1.496-1.497 |
| Boiling Range | 110-111°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (HCl) | max. 0.001% |
| Substance Discoloured by H2SO4 | Passes test |
| Water (KF) | max. 0.005% |
Notes :
Packed with Dr. Dried Seal which are designed with corrosion free Crown Cap & with specially developed coloured septa. This enable repetitive needle puncturing easy and securing the consistency of the product from outside atmosphere.









