Toluene for HPLC & UV Spectroscopy, 99.8%
₹467.50 + ₹84.15 GST
₹551.65 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.866-0.867 |
| Refractive Index (20°C) | 1.496-1.497 |
| Boiling Range | 110-111°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (HCl) | max. 0.001% |
| Thiophene homologues (C4H4S) | max. 0.0005% |
| Water (KF) | max. 0.02% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @285nm | ≥10 |
| @290nm | ≥50 |
| @300nm | ≥80 |
| @310nm | ≥90 |
| @320nm | ≥95 |
| @330nm | ≥98 |
| @335-400nm | ≥99 |
| Product Code | 29490-500 ml |
|---|---|
| HSN Code | 29023000 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 108‐88‐3 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.866-0.867 |
| Refractive Index (20°C) | 1.496-1.497 |
| Boiling Range | 110-111°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (HCl) | max. 0.001% |
| Thiophene homologues (C4H4S) | max. 0.0005% |
| Water (KF) | max. 0.02% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @285nm | ≥10 |
| @290nm | ≥50 |
| @300nm | ≥80 |
| @310nm | ≥90 |
| @320nm | ≥95 |
| @330nm | ≥98 |
| @335-400nm | ≥99 |









