Toluene extrapure AR, 99.5%
₹348.50 + ₹62.73 GST
₹411.23 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.866-0.867 |
| Refractive Index (20°C) | 1.496-1.497 |
| Boiling Range | 110-111°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (HCl) | max. 0.001% |
| Substance Discoloured by H2SO4 | Passes test |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.00001% |
| Benzene (GC) | max. 0.2% |
| Thiophene (C4H4S) | max. 0.0002% |
| Sulphur Compound (S) | max. 0.003% |
| Water (KF) | max. 0.03% |
| Product Code | 85577-500 ml |
|---|---|
| HSN Code | 29023000 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 108‐88‐3 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.866-0.867 |
| Refractive Index (20°C) | 1.496-1.497 |
| Boiling Range | 110-111°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (HCl) | max. 0.001% |
| Substance Discoloured by H2SO4 | Passes test |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.00001% |
| Benzene (GC) | max. 0.2% |
| Thiophene (C4H4S) | max. 0.0002% |
| Sulphur Compound (S) | max. 0.003% |
| Water (KF) | max. 0.03% |









