Tetrahydrofuran (THF) (Stabilized) pure, 99.5%
₹2,635.00 + ₹474.30 GST
₹3,109.30 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Assay (GC) | min 99.5% |
| Density (g/ml) @ 20°C | 0.886-0.888 |
| Refractive Index (20°C) | 1.406-1.408 |
| Boiling Range | 65-67°C |
| Non Volatile Matter | max. 0.005% |
| Peroxide (H2O2) | max. 0.01% |
| Acidity (CH3COOH) | max. 0.002% |
| Water (KF) | max. 0.1% |
| Stabilizer | 0.025% di-tert butyl-p-cresol |
| Product Code | 82863-2500 ml |
|---|---|
| HSN Code | 29321100 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 2500 ml |
| CAS Number | 109‐99‐9 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Assay (GC) | min 99.5% |
| Density (g/ml) @ 20°C | 0.886-0.888 |
| Refractive Index (20°C) | 1.406-1.408 |
| Boiling Range | 65-67°C |
| Non Volatile Matter | max. 0.005% |
| Peroxide (H2O2) | max. 0.01% |
| Acidity (CH3COOH) | max. 0.002% |
| Water (KF) | max. 0.1% |
| Stabilizer | 0.025% di-tert butyl-p-cresol |









