Tetrahydrofuran (THF) GC‐HS, 99.9%
₹1,700.00 + ₹306.00 GST
₹2,006.00 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 0.886-0.888 |
| Refractive Index (20°C) | 1.406-1.408 |
| Boiling Range | 65-67°C |
| Non Volatile Matter | max. 0.0001% |
| Acidity (CH3COOH) | max. 0.001% |
| Peroxide (H2O2) | max. 0.005% |
| Water (KF) | max. 0.05% |
| Stabilizer | 0.025% di-tert-butyl-p-cresol |
| Product Code | 32661-1000 ml |
|---|---|
| HSN Code | 29321100 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 1000 ML |
| CAS Number | 109‐99‐9 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 0.886-0.888 |
| Refractive Index (20°C) | 1.406-1.408 |
| Boiling Range | 65-67°C |
| Non Volatile Matter | max. 0.0001% |
| Acidity (CH3COOH) | max. 0.001% |
| Peroxide (H2O2) | max. 0.005% |
| Water (KF) | max. 0.05% |
| Stabilizer | 0.025% di-tert-butyl-p-cresol |









