Tetrahydrofuran (THF) Dried, 99.5%, 0.005% water
₹1,190.00 + ₹214.20 GST
₹1,404.20 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max.10 |
Assay (GC) | min. 99.5% |
Density (g/ml) @ 20°C | 0.886-0.888 |
Refractive Index (20°C) | 1.406-1.408 |
Boiling Range | 65-67°C |
Non Volatile Matter | max. 0.001% |
Acidity (CH3COOH) | max. 0.001% |
Peroxide (H2O2) | max. 0.005% |
Iron (Fe) | max. 0.00001% |
Heavy Metals (Pb) | max. 0.00002% |
Water (KF) | max. 0.005% |
Notes :
Packed with Dr. Dried Seal which are designed with corrosion free Crown Cap & with specially developed coloured septa. This enable repetitive needle puncturing easy and securing the consistency of the product from outside atmosphere.
Product Code | 59167-1000 ml |
---|---|
HSN Code | 29321100 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 1000 ML |
CAS Number | 109-99-9 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max.10 |
Assay (GC) | min. 99.5% |
Density (g/ml) @ 20°C | 0.886-0.888 |
Refractive Index (20°C) | 1.406-1.408 |
Boiling Range | 65-67°C |
Non Volatile Matter | max. 0.001% |
Acidity (CH3COOH) | max. 0.001% |
Peroxide (H2O2) | max. 0.005% |
Iron (Fe) | max. 0.00001% |
Heavy Metals (Pb) | max. 0.00002% |
Water (KF) | max. 0.005% |
Notes :
Packed with Dr. Dried Seal which are designed with corrosion free Crown Cap & with specially developed coloured septa. This enable repetitive needle puncturing easy and securing the consistency of the product from outside atmosphere.