Tetrahydrofuran (THF) for molecular biology, 99.8%
₹510.00 + ₹91.80 GST
₹601.80 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max.10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.886-0.888 |
| Refractive Index (20°C) | 1.406-1.408 |
| Boiling Range | 65-67°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (CH3COOH) | max. 0.001% |
| Peroxide (H2O2) | max. 0.05% |
| Water (KF) | max. 0.03% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @225nm | ≥ 10 |
| @230nm | ≥15 |
| @240nm | ≥32 |
| @250 nm | ≥55 |
| @260nm | ≥70 |
| @270nm | ≥83 |
| @280nm | ≥90 |
| @290nm | ≥95 |
| @300nm | ≥98 |
| @310-400nm | ≥99 |
| Product Code | 92562-250 ml |
|---|---|
| HSN Code | 29321100 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 250 ML |
| CAS Number | 109‐99‐9 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max.10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.886-0.888 |
| Refractive Index (20°C) | 1.406-1.408 |
| Boiling Range | 65-67°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (CH3COOH) | max. 0.001% |
| Peroxide (H2O2) | max. 0.05% |
| Water (KF) | max. 0.03% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @225nm | ≥ 10 |
| @230nm | ≥15 |
| @240nm | ≥32 |
| @250 nm | ≥55 |
| @260nm | ≥70 |
| @270nm | ≥83 |
| @280nm | ≥90 |
| @290nm | ≥95 |
| @300nm | ≥98 |
| @310-400nm | ≥99 |









