Carbinol for molecular biology, 99.5%
₹773.50 + ₹139.23 GST
₹912.73 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay | min. 99.5% |
| Density (g/ml) @ 20°C | 0.790 - 0.792 |
| Refractive Index (20°C) | 1.328 - 1.329 |
| Boiling Range | 64 - 65°C |
| Non Volatile Matter | max. 0.01% |
| Acidity (CH3COOH) | max. 0.001% |
| Substance Discoloured by H2SO4 | Passes test |
| Iron (Fe) | max. 0.0005% |
| Heavy Metals (Pb) | max. 0.0005% |
| %T (Transmission) in a 1cm cell v/s H2O | 1 M Solution |
| @280nm | min. 90% |
| DNase, RNase, Protease | Not detected |
| Water (KF) | max 0.05% |
| Product Code | 34883-500 ml |
|---|---|
| HSN Code | 29051100 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 67‐56‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay | min. 99.5% |
| Density (g/ml) @ 20°C | 0.790 - 0.792 |
| Refractive Index (20°C) | 1.328 - 1.329 |
| Boiling Range | 64 - 65°C |
| Non Volatile Matter | max. 0.01% |
| Acidity (CH3COOH) | max. 0.001% |
| Substance Discoloured by H2SO4 | Passes test |
| Iron (Fe) | max. 0.0005% |
| Heavy Metals (Pb) | max. 0.0005% |
| %T (Transmission) in a 1cm cell v/s H2O | 1 M Solution |
| @280nm | min. 90% |
| DNase, RNase, Protease | Not detected |
| Water (KF) | max 0.05% |






