Methanol Dried extrapure AR, 99.8%, water 0.02%
₹493.00 + ₹88.74 GST
₹581.74 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.790-0.792 |
| Refractive Index (20°C) | 1.328-1.329 |
| Boiling Range | 64-65°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (CH3COOH) | max. 0.002% |
| Substances reducing Permanganate (O) | max. 0.00025% |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.00002% |
| Aldehyde & Ketones (C3H6O) | max. 0.005% |
| Substance Discoloured by H2SO4 | Passes test |
| Water (KF) | max. 0.02% |
| Product Code | 62456-1000 ml |
|---|---|
| HSN Code | 29051100 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 1000 ML |
| CAS Number | 67‐56‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.790-0.792 |
| Refractive Index (20°C) | 1.328-1.329 |
| Boiling Range | 64-65°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (CH3COOH) | max. 0.002% |
| Substances reducing Permanganate (O) | max. 0.00025% |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.00002% |
| Aldehyde & Ketones (C3H6O) | max. 0.005% |
| Substance Discoloured by H2SO4 | Passes test |
| Water (KF) | max. 0.02% |






