Methanol extrapure AR, 99.8%
₹714.00 + ₹128.52 GST
₹842.52 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.790-0.792 |
| Refractive Index (20°C) | 1.328-1.329 |
| Boiling Range | 64-65°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (CH3COOH) | max. 0.002% |
| Substance Discoloured by H2SO4 | Passes test |
| Substances reducing Permanganate (O) | max. 0.00025% |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.00002% |
| Aldehyde & Ketones (C3H6O) | max. 0.005% |
| Miscibility with water (1:3) | Clear & colourless liquid |
| Water (KF) | max. 0.05% |
| Product Code | 65524-2500 ml |
|---|---|
| HSN Code | 29051100 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 2500 ml |
| CAS Number | 67‐56‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.790-0.792 |
| Refractive Index (20°C) | 1.328-1.329 |
| Boiling Range | 64-65°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (CH3COOH) | max. 0.002% |
| Substance Discoloured by H2SO4 | Passes test |
| Substances reducing Permanganate (O) | max. 0.00025% |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.00002% |
| Aldehyde & Ketones (C3H6O) | max. 0.005% |
| Miscibility with water (1:3) | Clear & colourless liquid |
| Water (KF) | max. 0.05% |



