Tetrachloroethylene for UV spectroscopy, 99.5%
₹1,479.00 + ₹266.22 GST
₹1,745.22 (Incl. of all taxes)
(Perchloroethylene)
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.620-1.622 |
| Refractive Index (20°C) | 1.505-1.506 |
| Boiling Range | 120-122°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (HCl) | max. 0.001% |
| Water (KF) | max. 0.05% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @290nm | >10 |
| @295nm | >50 |
| @305nm | >80 |
| @350nm | >90 |
| @400nm | >95 |
| Product Code | 74438-1000 ml |
|---|---|
| HSN Code | 29032300 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 1000 ML |
| CAS Number | 127‐18‐4 |
(Perchloroethylene)
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.620-1.622 |
| Refractive Index (20°C) | 1.505-1.506 |
| Boiling Range | 120-122°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (HCl) | max. 0.001% |
| Water (KF) | max. 0.05% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @290nm | >10 |
| @295nm | >50 |
| @305nm | >80 |
| @350nm | >90 |
| @400nm | >95 |


