Tetrachloroethylene extrapure AR, 99.5%
₹3,145.00 + ₹566.10 GST
₹3,711.10 (Incl. of all taxes)
(Perchloroethylene)
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max.10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.620-1.622 |
| Refractive Index (20°C) | 1.504-1.505 |
| Boiling Range | 120-122°C |
| Non Volatile Matter | max. 0.003% |
| Acidity (HCl) | max. 0.001% |
| Free Chlorine (Cl) | max. 0.00003% |
| Chloride (CI) | max. 0.0001% |
| Iron (Fe) | max. 0.000005% |
| Heavy Metals (Pb) | max. 0.000002% |
| Aldehyde & Ketones (C3H6O) | max. 0.005% |
| Water (KF) | max. 0.01% |
| Product Code | 25058-2500 ml |
|---|---|
| HSN Code | 29032300 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 2500 ml |
| CAS Number | 127‐18‐4 |
(Perchloroethylene)
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max.10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.620-1.622 |
| Refractive Index (20°C) | 1.504-1.505 |
| Boiling Range | 120-122°C |
| Non Volatile Matter | max. 0.003% |
| Acidity (HCl) | max. 0.001% |
| Free Chlorine (Cl) | max. 0.00003% |
| Chloride (CI) | max. 0.0001% |
| Iron (Fe) | max. 0.000005% |
| Heavy Metals (Pb) | max. 0.000002% |
| Aldehyde & Ketones (C3H6O) | max. 0.005% |
| Water (KF) | max. 0.01% |


