Sodium Chloride ExiPlus, Multi‐Compendial, 99.9%
₹158.47 + ₹28.53 GST
₹187.00 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (ex Cl) | min. 99.9% |
| Water Insoluble matter | max. 0.003% |
| pH (5% aq. solution) | 5.0 - 9.0 |
| Sulphate (SO4) | max. 0.001% |
| Iron (Fe) | max. 0.0002% |
| Heavy Metals (Pb) | max. 0.0002% |
| Phosphate (PO4) | max. 0.0005% |
| Copper (Cu) | max. 0.0002% |
| Bromide (Br) | max. 0.005% |
| Iodide (I) | max. 0.001% |
| Nitrogen Compounds (N) | max. 0.0005% |
| Ferrocyanide [ Fe(CN6)]-4 | max. 0.0001% |
| Potassium (K) | max. 0.005% |
| Magnesium (Mg) | max. 0.001% |
| Arsenic (As) | max. 0.0001% |
| Aluminium (Al) | max. 0.00002% |
| Calcium (Ca) | max. 0.002% |
| Chlorate & Nitrate (NO3) | max. 0.003% |
| Barium (Ba) | Passes test |
| Product Code | 76945-500 Gms |
|---|---|
| HSN Code | 25010090 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 Gms |
| CAS Number | 7647‐14‐5 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (ex Cl) | min. 99.9% |
| Water Insoluble matter | max. 0.003% |
| pH (5% aq. solution) | 5.0 - 9.0 |
| Sulphate (SO4) | max. 0.001% |
| Iron (Fe) | max. 0.0002% |
| Heavy Metals (Pb) | max. 0.0002% |
| Phosphate (PO4) | max. 0.0005% |
| Copper (Cu) | max. 0.0002% |
| Bromide (Br) | max. 0.005% |
| Iodide (I) | max. 0.001% |
| Nitrogen Compounds (N) | max. 0.0005% |
| Ferrocyanide [ Fe(CN6)]-4 | max. 0.0001% |
| Potassium (K) | max. 0.005% |
| Magnesium (Mg) | max. 0.001% |
| Arsenic (As) | max. 0.0001% |
| Aluminium (Al) | max. 0.00002% |
| Calcium (Ca) | max. 0.002% |
| Chlorate & Nitrate (NO3) | max. 0.003% |
| Barium (Ba) | Passes test |







