Sodium Chloride for molecular biology, 99.9%
₹1,020.00 + ₹183.60 GST
₹1,203.60 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
Assay (ex Cl) | min. 99.9% |
Water Insoluble matter | max. 0.003% |
pH (5% aq. solution) | 5.0 - 8.0 |
Sulphate (SO4) | max. 0.001% |
Iron (Fe) | max. 0.0001% |
Heavy Metals (Pb) | max. 0.0002% |
Phosphate (PO4) | max. 0.0005% |
Copper (Cu) | max. 0.0002% |
Bromide (Br) | max. 0.005% |
Iodide (I) | max. 0.001% |
Nitrogen compounds | max. 0.0005% |
Ferrocyanide [ Fe(CN6)]-4 | max. 0.0001% |
Absorbance (A) of 1M aq. solution in a 1cm cell v/s H2O |
|
max. 0.01 | @260nm |
max. 0.01 | @280nm |
Not detected | DNase, RNase, Protease |
Product Code | 33205-1 Kg |
---|---|
HSN Code | 25010090 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 1 KG |
CAS Number | 7647-14-5 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
Assay (ex Cl) | min. 99.9% |
Water Insoluble matter | max. 0.003% |
pH (5% aq. solution) | 5.0 - 8.0 |
Sulphate (SO4) | max. 0.001% |
Iron (Fe) | max. 0.0001% |
Heavy Metals (Pb) | max. 0.0002% |
Phosphate (PO4) | max. 0.0005% |
Copper (Cu) | max. 0.0002% |
Bromide (Br) | max. 0.005% |
Iodide (I) | max. 0.001% |
Nitrogen compounds | max. 0.0005% |
Ferrocyanide [ Fe(CN6)]-4 | max. 0.0001% |
Absorbance (A) of 1M aq. solution in a 1cm cell v/s H2O |
|
max. 0.01 | @260nm |
max. 0.01 | @280nm |
Not detected | DNase, RNase, Protease |