Chlorobenzene (MCB) ExiPlus, Multi‐Compendial, 99.5%
₹493.00 + ₹88.74 GST
₹581.74 (Incl. of all taxes)
(Monochlorobenzene)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP,BP |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Miscibility | In alcohol,benzene,ether,chloroform is clear,colourless |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.105 - 1.107 |
| Refractive Index (20°C) | 1.524 - 1.525 |
| Boiling Range | 131 - 133°C |
| Non Volatile Matter | max. 0.003% |
| Titrable acid | max. 0.004 meq/g |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.0001% |
| Copper (Cu) | max. 0.00001% |
| Sodium (Na) | max. 0.00001% |
| Calcium (Ca) | max. 0.00001% |
| Water (KF) | max. 0.05% |
| Product Code | 10124-500 ml |
|---|---|
| HSN Code | 29039110 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 108‐90‐7 |
(Monochlorobenzene)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP,BP |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Miscibility | In alcohol,benzene,ether,chloroform is clear,colourless |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.105 - 1.107 |
| Refractive Index (20°C) | 1.524 - 1.525 |
| Boiling Range | 131 - 133°C |
| Non Volatile Matter | max. 0.003% |
| Titrable acid | max. 0.004 meq/g |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.0001% |
| Copper (Cu) | max. 0.00001% |
| Sodium (Na) | max. 0.00001% |
| Calcium (Ca) | max. 0.00001% |
| Water (KF) | max. 0.05% |
