Chlorobenzene (MCB) ACS, 99.5%
₹1,470.50 + ₹264.69 GST
₹1,735.19 (Incl. of all taxes)
(Monochlorobenzene)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.105 - 1.107 |
| Refractive Index (20°C) | 1.524 - 1.525 |
| Boiling Range | 131 - 133°C |
| Non Volatile Matter | max. 0.003% |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.0001% |
| Copper (Cu) | max. 0.00001% |
| Sodium (Na) | max. 0.00001% |
| Calcium (Ca) | max. 0.00001% |
| Water (KF) | max. 0.05% |
| Product Code | 46364-2500 ml |
|---|---|
| HSN Code | 29039110 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 2500 ml |
| CAS Number | 108‐90‐7 |
(Monochlorobenzene)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.105 - 1.107 |
| Refractive Index (20°C) | 1.524 - 1.525 |
| Boiling Range | 131 - 133°C |
| Non Volatile Matter | max. 0.003% |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.0001% |
| Copper (Cu) | max. 0.00001% |
| Sodium (Na) | max. 0.00001% |
| Calcium (Ca) | max. 0.00001% |
| Water (KF) | max. 0.05% |
