Triethylamine extrapure AR, 99.5%
₹365.50 + ₹65.79 GST
₹431.29 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Assay (GC) | min. 99.5% |
Density (g/ml) @ 20°C | 0.726-0.728 |
Refractive Index (20°C) | 1.400-1.402 |
Boiling Range | 88-90°C |
Non Volatile Matter | max. 0.003% |
Iron (Fe) | max. 0.0001% |
Heavy Metals (Pb) | max. 0.0001% |
Copper (Cu) | max. 0.00001% |
Water (KF) | max 0.1% |
Absorbance (A) of 6% in dilute H2SO4 |
|
@250 nm | max. 0.04 |
Product Code | 75198-500 ml |
---|---|
HSN Code | 29212990 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 121-44-8 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Assay (GC) | min. 99.5% |
Density (g/ml) @ 20°C | 0.726-0.728 |
Refractive Index (20°C) | 1.400-1.402 |
Boiling Range | 88-90°C |
Non Volatile Matter | max. 0.003% |
Iron (Fe) | max. 0.0001% |
Heavy Metals (Pb) | max. 0.0001% |
Copper (Cu) | max. 0.00001% |
Water (KF) | max 0.1% |
Absorbance (A) of 6% in dilute H2SO4 |
|
@250 nm | max. 0.04 |