Sodium Phosphate Dibasic Dihydrate extrapure AR, 99.5%
₹586.50 + ₹105.57 GST
₹692.07 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (by Neutralization) | min. 99.5% |
| pH (5% aq. solution) | 9.1 - 9.3 |
| Chloride (CI) | max. 0.001% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.001% |
| Heavy Metals (Pb) | max. 0.001% |
| Copper (Cu) | max. 0.0005% |
| Potassium (K) | max. 0.005% |
| Product Code | 87258-500 Gms |
|---|---|
| HSN Code | 28352200 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 Gms |
| CAS Number | 10028‐24‐7 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (by Neutralization) | min. 99.5% |
| pH (5% aq. solution) | 9.1 - 9.3 |
| Chloride (CI) | max. 0.001% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.001% |
| Heavy Metals (Pb) | max. 0.001% |
| Copper (Cu) | max. 0.0005% |
| Potassium (K) | max. 0.005% |





