Potassium Dihydrogen Orthophosphate extrapure AR, 99.5%
₹654.50 + ₹117.81 GST
₹772.31 (Incl. of all taxes)
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (by Neutralization) | min. 99.5% |
| pH (5% aq. solution) | 4.1 - 4.5 |
| Loss on drying | max. 0.05% |
| Chloride (CI) | max. 0.0005% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.002% |
| Heavy Metals (Pb) | max. 0.0005% |
| Nitrogen Compounds (N) | max. 0.002% |
| Copper (Cu) | max. 0.0005% |
| Sodium (Na) | max. 0.01% |
| Product Code | 50451-500 Gms |
|---|---|
| HSN Code | 28352400 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 Gms |
| CAS Number | 7778‐77‐0 |
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (by Neutralization) | min. 99.5% |
| pH (5% aq. solution) | 4.1 - 4.5 |
| Loss on drying | max. 0.05% |
| Chloride (CI) | max. 0.0005% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.002% |
| Heavy Metals (Pb) | max. 0.0005% |
| Nitrogen Compounds (N) | max. 0.002% |
| Copper (Cu) | max. 0.0005% |
| Sodium (Na) | max. 0.01% |







