Potassium Bromide extrapure AR, 99.5%
₹12,750.00 + ₹2,295.00 GST
₹15,045.00 (Incl. of all taxes)
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline hygroscopic powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (AT) | min. 99.5% |
| pH (5% aq. solution) | 5.0 - 8.0 |
| Loss on drying | max. 0.5% |
| Chloride (CI) | max. 0.3% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.0002% |
| Heavy Metals (Pb) | max. 0.0002% |
| Copper (Cu) | max. 0.0002% |
| Bromate (BrO3) | max. 0.0004% |
| Iodide (I) | max. 0.001% |
| Sodium (Na) | max. 0.05% |
| Product Code | 66453-5 Kg |
|---|---|
| HSN Code | 28275120 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 5 KG |
| CAS Number | 7758‐02‐3 |
DESCRIPTION
Storage :Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline hygroscopic powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (AT) | min. 99.5% |
| pH (5% aq. solution) | 5.0 - 8.0 |
| Loss on drying | max. 0.5% |
| Chloride (CI) | max. 0.3% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.0002% |
| Heavy Metals (Pb) | max. 0.0002% |
| Copper (Cu) | max. 0.0002% |
| Bromate (BrO3) | max. 0.0004% |
| Iodide (I) | max. 0.001% |
| Sodium (Na) | max. 0.05% |


