Plate Count Agar
₹3,780.00 + ₹680.40 GST
₹4,460.40 (Incl. of all taxes)
DESCRIPTION
Storage : 8 to 25°C (Cool & dry area)
Shelf life : 36 Months
Specifications
Appearance (Colour) | Light cream |
Appearance (Form) | Free flowing, homogeneous powder |
Solubility | 17.50 gm/liter |
Solubility before autoclaving (Clarity) | Clear to very slightly opalescent |
Gel strength (1.5% gel) | Firm, comparable with 1.5 % gel |
pH (25°C) | 7.0 ± 0.2 |
Prepared Medium Appearance after autoclaving (Clarity) | Clear to very slightly opalescent |
Prepared Medium Appearance after autoclaving (Colour) | Light amber |
Cultural Response | Inoculate and incubate at 37°C for 18-24 hours |
Organism | Staphylococcus aureus ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Good,Recovery Rate : >=70% |
Organism | Enterococcus faecalis ATCC 29212 |
Inoculum (cfu) 10-100 | Growth : Good,Recovery Rate : >=70% |
Organism | Bacillus subtilis ATCC 6633 |
Inoculum (cfu) 10-100 | Growth : Good,Recovery Rate : >=70% |
Organism | Streptococcus pyogenes ATCC 19615 |
Inoculum (cfu) 10-100 | Growth : Good,Recovery Rate : >=70% |
Organism | Escherichia coli ATCC 25922 |
Inoculum (cfu) 10-100 | Growth : Good,Recovery Rate : >=70% |
Organism | Lactobacillus casei ATCC 9595 |
Inoculum (cfu) 10-100 | Growth : Good,Recovery Rate : >=70% |
Organism | Lactobacillus acidophilus ATCC 11506 |
Inoculum (cfu) 10-100 | Growth : Good,Recovery Rate : >=70% |
Applications :
For the enumeration of viable bacteria in milk and dairy products, heterotrophic bacteria in water by pour plate technique.
Composition :
Ingredients | gm/lt. |
Agar | 9.00 |
Tryptone | 5.00 |
Yeast extract | 2.50 |
Dextrose | 1.00 |
Directions :
- Add 17.50 gm powder to 1.0 liter distilled/deionized water and mix thoroughly.
2. Gently heat and bring to boiling.
3. Autoclave at 15 psi pressure at 121°C for 15 minutes.
4. Dispense into sterile petri plates.
Product Code | 10453-500 Gms |
---|---|
HSN Code | 38210000 |
Brand | SRL |
Usually dispatched in | 7-10 DAYS |
Pack Size | 500 Gms |
Purity % | Staphylococcus aureus ATCC 25923, Enterococcus faecalis ATCC 29212, Bacillus subtilis ATCC 6633, Streptococcus pyogenes ATCC 19615, Escherichia coli ATCC 25922, Lactobacillus casei ATCC 9595, Lactobacillus acidophilus ATCC 11506 |