Peptone Special BactoBio for bacteriology
₹2,250.00 + ₹405.00 GST
₹2,655.00 (Incl. of all taxes)
DESCRIPTION
Storage : 8 to 25°C (Cool & dry area)
Shelf life : 36 Months
Specifications
Appearance (Colour) | Tan |
Appearance (Form) | Free flowing, homogeneous powder |
Solubility (Colour) 2% aq. solution | Light to medium amber, clear |
pH (25°C) | 7.0 ± 0.5 (2.0%) |
Stability (After autoclaving) | Light to medium amber, clear |
Loss on drying | <= 5.0% |
Nitrogen content (N) | 12.0 - 14.0% |
NaCl | < 5.0% |
Ash | < 15.0 % |
Total Aerobic microbial count | (By Plate Count Method) : <=10,000 cfu/gm |
Total Yeast and Mould count | (By Plate Count Method) : <=100 cfu/gm |
Indole Production (0.1%) | Escherichia coli ATCC 25922 (Passes Test) |
Cultural Response | Inoculate and incubate at 37°C for 18-24 hours |
Organism | Staphylococcus aureus ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Escherichia coli ATCC 25922 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Staphylococcus epidermidis ATCC 12228 |
Inoculum (cfu) 10-100 | Growth : Good |
Indole Production (0.1%) | Escherichia coli ATCC 25922 |
Hydrogen Sulphide Production (1.0%) | Salmonella typhimurium ATCC 14028 |
Fermentable carbohydrates (2%) | Escherichia coli ATCC 25922 |
Acetylmethylcarbinol Production | Enterobacter aerogenes ATCC 13048 |
Applications :
Peptic digest of animal tissue used in microbiological culture media.
Product Code | 95672-500 Gms |
---|---|
HSN Code | 38210000 |
Brand | SRL |
Usually dispatched in | 7-10 DAYS |
Pack Size | 500 Gms |
Purity % | Staphylococcus aureus ATCC 25923, Escherichia coli ATCC 25922, Staphylococcus epidermidis ATCC 12228, Salmonella typhimurium ATCC 14028, Enterobacter aerogenes ATCC 13048 |
DESCRIPTION
Storage : 8 to 25°C (Cool & dry area)
Shelf life : 36 Months
Specifications
Appearance (Colour) | Tan |
Appearance (Form) | Free flowing, homogeneous powder |
Solubility (Colour) 2% aq. solution | Light to medium amber, clear |
pH (25°C) | 7.0 ± 0.5 (2.0%) |
Stability (After autoclaving) | Light to medium amber, clear |
Loss on drying | <= 5.0% |
Nitrogen content (N) | 12.0 - 14.0% |
NaCl | < 5.0% |
Ash | < 15.0 % |
Total Aerobic microbial count | (By Plate Count Method) : <=10,000 cfu/gm |
Total Yeast and Mould count | (By Plate Count Method) : <=100 cfu/gm |
Indole Production (0.1%) | Escherichia coli ATCC 25922 (Passes Test) |
Cultural Response | Inoculate and incubate at 37°C for 18-24 hours |
Organism | Staphylococcus aureus ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Escherichia coli ATCC 25922 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Staphylococcus epidermidis ATCC 12228 |
Inoculum (cfu) 10-100 | Growth : Good |
Indole Production (0.1%) | Escherichia coli ATCC 25922 |
Hydrogen Sulphide Production (1.0%) | Salmonella typhimurium ATCC 14028 |
Fermentable carbohydrates (2%) | Escherichia coli ATCC 25922 |
Acetylmethylcarbinol Production | Enterobacter aerogenes ATCC 13048 |
Applications :
Peptic digest of animal tissue used in microbiological culture media.