Peptone BioVeg BactoBio for bacteriology
₹1,980.00 + ₹356.40 GST
₹2,336.40 (Incl. of all taxes)
DESCRIPTION
Storage : 8 to 25°C (Cool & dry area)
Shelf life : 36 Months
Specifications
Appearance (Colour) | Light to medium tan |
Appearance (Form) | Free flowing, homogeneous powder |
Solubility (Colour) 2% aq. solution | Light to medium amber, clear |
pH (25°C) | 7.0 ± 0.2 |
Stability (After autoclaving) | Light to medium amber, clear |
Loss on drying | < 5.0% |
Nitrogen content (N) | 11.5 - 15.5 % |
NaCl | < 5.0% |
Ash | < 10.0% |
Total Aerobic microbial count | (By Plate Count Method ); <=10,000 cfu/gm |
Total Yeast and Mould count | (By Plate Count Method ); <=100 cfu/gm |
Coagulable Protein Test | Passes test |
Cultural Response | Inoculate and incubate at 37°C for 18-48 hours |
Organism | Staphylococcus aureus ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Escherichia coli ATCC 25922 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Pseudomonas aeruginosa ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Enterobacter aerogenes ATCC 13048 |
Inoculum (cfu) 10-100 | Growth : Good |
Indole Production (0.1%) | Escherichia coli ATCC 25922 |
Hydrogen Sulphide Production (1.0%) | Salmonella typhimurium ATCC 14028 |
Fermentable carbohydrates (2%) | Escherichia coli ATCC 25922 |
Acetylmethylcarbinol Production | Enterobacter aerogenes ATCC 13048 |
Applications :
Peptone derived from vegetable/plant source; is alternative to traditional animal based peptones.It contains polypeptides and amino acids which provides readily available source of nitrogen and minerals for the growth of bacteria and fungi.
(90219).
Product Code | 51960-500 Gms |
---|---|
HSN Code | 38210000 |
Brand | SRL |
Usually dispatched in | 7-10 DAYS |
Pack Size | 500 Gms |
Purity % | Staphylococcus aureus ATCC 25923, Escherichia coli ATCC 25922, Pseudomos aeruginosa ATCC 25923, Enterobacter aerogenes ATCC 13048, Salmonella typhimurium ATCC 14028 |
DESCRIPTION
Storage : 8 to 25°C (Cool & dry area)
Shelf life : 36 Months
Specifications
Appearance (Colour) | Light to medium tan |
Appearance (Form) | Free flowing, homogeneous powder |
Solubility (Colour) 2% aq. solution | Light to medium amber, clear |
pH (25°C) | 7.0 ± 0.2 |
Stability (After autoclaving) | Light to medium amber, clear |
Loss on drying | < 5.0% |
Nitrogen content (N) | 11.5 - 15.5 % |
NaCl | < 5.0% |
Ash | < 10.0% |
Total Aerobic microbial count | (By Plate Count Method ); <=10,000 cfu/gm |
Total Yeast and Mould count | (By Plate Count Method ); <=100 cfu/gm |
Coagulable Protein Test | Passes test |
Cultural Response | Inoculate and incubate at 37°C for 18-48 hours |
Organism | Staphylococcus aureus ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Escherichia coli ATCC 25922 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Pseudomonas aeruginosa ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Good |
Organism | Enterobacter aerogenes ATCC 13048 |
Inoculum (cfu) 10-100 | Growth : Good |
Indole Production (0.1%) | Escherichia coli ATCC 25922 |
Hydrogen Sulphide Production (1.0%) | Salmonella typhimurium ATCC 14028 |
Fermentable carbohydrates (2%) | Escherichia coli ATCC 25922 |
Acetylmethylcarbinol Production | Enterobacter aerogenes ATCC 13048 |
Applications :
Peptone derived from vegetable/plant source; is alternative to traditional animal based peptones.It contains polypeptides and amino acids which provides readily available source of nitrogen and minerals for the growth of bacteria and fungi.
(90219).