N,N-Dimethylformamide (DMF) GC-HS, 99.9%
₹297.50 + ₹53.55 GST
₹351.05 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.9% |
Residual solvents |
|
GC-HS Class 1 | max. 1ppm |
GC-HS Class 2 | max. 10ppm |
GC-HS Class 3 | max. 50ppm |
Density (g/ml) @ 20°C | 0.948 - 0.950 |
Refractive Index (20°C) | 1.429-1.431 |
Boiling Range | 151 - 154°C |
Acidity (HCOOH) | max. 0.002% |
Non Volatile Matter | max. 0.0001% |
Water (KF) | max. 0.05% |
Product Code | 46165-250 ml |
---|---|
HSN Code | 29211110 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 250 ML |
CAS Number | 68-12-2 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.9% |
Residual solvents |
|
GC-HS Class 1 | max. 1ppm |
GC-HS Class 2 | max. 10ppm |
GC-HS Class 3 | max. 50ppm |
Density (g/ml) @ 20°C | 0.948 - 0.950 |
Refractive Index (20°C) | 1.429-1.431 |
Boiling Range | 151 - 154°C |
Acidity (HCOOH) | max. 0.002% |
Non Volatile Matter | max. 0.0001% |
Water (KF) | max. 0.05% |