N,N-Dimethylformamide (DMF) for HPLC & UV Spectroscopy, 99.9%
₹374.00 + ₹67.32 GST
₹441.32 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.9% |
Density (g/ml) @ 20°C | 0.947-0.949 |
Refractive Index (20°C) | 1.429-1.431 |
Boiling Range | 151-154°C |
Non Volatile Matter | max. 0.0005% |
Acidity (HCOOH) | max. 0.005% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@270nm | ≥30 |
@275nm | ≥65 |
@280nm | ≥75 |
@290nm | ≥85 |
@300nm | ≥90 |
@310nm | ≥95 |
@320nm | ≥97 |
@330nm | ≥98 |
@340-400nm | ≥99 |
(after purging with N2 for 15 min.) |
|
Product Code | 50591-500 ml |
---|---|
HSN Code | 29211110 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 68-12-2 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.9% |
Density (g/ml) @ 20°C | 0.947-0.949 |
Refractive Index (20°C) | 1.429-1.431 |
Boiling Range | 151-154°C |
Non Volatile Matter | max. 0.0005% |
Acidity (HCOOH) | max. 0.005% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@270nm | ≥30 |
@275nm | ≥65 |
@280nm | ≥75 |
@290nm | ≥85 |
@300nm | ≥90 |
@310nm | ≥95 |
@320nm | ≥97 |
@330nm | ≥98 |
@340-400nm | ≥99 |
(after purging with N2 for 15 min.) |
|