n‐Butyl Alcohol (1‐butanol, n‐butanol) for HPLC & UV Spectroscopy, 99.9%
₹510.00 + ₹91.80 GST
₹601.80 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 0.809-0.810 |
| Refractive Index (20°C) | 1.398-1.399 |
| Boiling Range | 116-118°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (CH3COOH) | max. 0.002% |
| Water (KF) | max. 0.05% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @210nm | ≥10 |
| @220nm | ≥25 |
| @230nm | ≥65 |
| @240nm | ≥80 |
| @250nm | ≥95 |
| @260nm | ≥98 |
| @270-400nm | ≥99 |
| Product Code | 43706-500 ml |
|---|---|
| HSN Code | 29051300 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 71‐36‐3 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 0.809-0.810 |
| Refractive Index (20°C) | 1.398-1.399 |
| Boiling Range | 116-118°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (CH3COOH) | max. 0.002% |
| Water (KF) | max. 0.05% |
| %T (Transmission) in a 1cm cell v/s H2O |
|
| @210nm | ≥10 |
| @220nm | ≥25 |
| @230nm | ≥65 |
| @240nm | ≥80 |
| @250nm | ≥95 |
| @260nm | ≥98 |
| @270-400nm | ≥99 |
