Methanol for HPLC & UV Spectroscopy, 99.8%
₹314.50 + ₹56.61 GST
₹371.11 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 0.790-0.792 |
Refractive Index (20°C) | 1.328-1.329 |
Boiling Range | 64-65°C |
Non Volatile Matter | max. 0.0005% |
Acidity (CH3COOH) | max. 0.001% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@205nm | ≥10 |
@210nm | ≥25 |
@220nm | ≥50 |
@230nm | ≥70 |
@235nm | ≥80 |
@240nm | ≥90 |
@250nm | ≥95 |
@260nm | ≥98 |
@280-400nm | ≥99 |
Product Code | 79345-500 ml |
---|---|
HSN Code | 29051100 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 67-56-1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 0.790-0.792 |
Refractive Index (20°C) | 1.328-1.329 |
Boiling Range | 64-65°C |
Non Volatile Matter | max. 0.0005% |
Acidity (CH3COOH) | max. 0.001% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@205nm | ≥10 |
@210nm | ≥25 |
@220nm | ≥50 |
@230nm | ≥70 |
@235nm | ≥80 |
@240nm | ≥90 |
@250nm | ≥95 |
@260nm | ≥98 |
@280-400nm | ≥99 |