Isopropanol (IPA) for molecular biology, 99.8% (Isopropyl alcohol, 2-Propanol)
₹595.00 + ₹107.10 GST
₹702.10 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 0.784-0.786 |
Refractive Index (20°C) | 1.377-1.378 |
Boiling Range | 81-83°C |
Non Volatile Matter | max. 0.0005% |
Acidity (C3H6O2) | max. 0.0005% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O | |
≥10 | @205nm |
≥40 | @210nm |
≥65 | @220nm |
≥80 | @230nm |
≥90 | @240nm |
≥95 | @250 nm |
≥98 | @260nm |
≥99 | @270-400nm |
Product Code | 38445-500 ml |
---|---|
HSN Code | 29051220 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 67-63-0 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 0.784-0.786 |
Refractive Index (20°C) | 1.377-1.378 |
Boiling Range | 81-83°C |
Non Volatile Matter | max. 0.0005% |
Acidity (C3H6O2) | max. 0.0005% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O | |
≥10 | @205nm |
≥40 | @210nm |
≥65 | @220nm |
≥80 | @230nm |
≥90 | @240nm |
≥95 | @250 nm |
≥98 | @260nm |
≥99 | @270-400nm |