Isooctane extrapure AR, 99.5%
₹39,967.00 + ₹7,194.06 GST
₹47,161.06 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.691-0.693 |
| Refractive Index (20°C) | 1.391-1.392 |
| Boiling Range | 98-99°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (CH3COOH) | max. 0.0005% |
| Substance Discoloured by H2SO4 | Passes test |
| Iron (Fe) | max. 0.00005% |
| Heavy Metals (Pb) | max. 0.00005% |
| Copper (Cu) | max. 0.00002% |
| Sulphur Compound (S) | max. 0.005% |
| Bromine Number | max. 0.2 |
| Water (KF) | max. 0.025% |
| Product Code | 57075-25 Ltr |
|---|---|
| HSN Code | 29011000 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 25 Ltr |
| CAS Number | 540‐84‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.691-0.693 |
| Refractive Index (20°C) | 1.391-1.392 |
| Boiling Range | 98-99°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (CH3COOH) | max. 0.0005% |
| Substance Discoloured by H2SO4 | Passes test |
| Iron (Fe) | max. 0.00005% |
| Heavy Metals (Pb) | max. 0.00005% |
| Copper (Cu) | max. 0.00002% |
| Sulphur Compound (S) | max. 0.005% |
| Bromine Number | max. 0.2 |
| Water (KF) | max. 0.025% |






