Glycerol (Glycerine) for molecular biology, 99.5%
₹892.50 + ₹160.65 GST
₹1,053.15 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (NaOH titration) | min. 99.5% |
Refractive Index (20°C) | 1.474 - 1.475 |
Density (g/ml) @ 20°C | 1.257 - 1.260 g/ml |
pH (10% aq. solution) | 6.0 - 7.0 |
Residue after ignition | max. 0.005% |
Chloride (CI) | max. 0.0001% |
Sulphate (SO4) | max. 0.001% |
Iron (Fe) | max. 0.0001% |
Heavy Metals (Pb) | max. 0.0001% |
Fatty acid esters (Glycerol tributyrate) | max. 0.08% |
Sugars (Glucose) | max. 0.004% |
Reducing Substances | Passes test |
Absorbance (A) of 10% aq. solution in a 1cm cell v/s H2O |
|
@260nm | max. 0.05 |
@280nm | max. 0.05 |
DNase, RNase, Protease | Not detected |
Product Code | 62417-500 ml |
---|---|
HSN Code | 29054500 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 56-81-5 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (NaOH titration) | min. 99.5% |
Refractive Index (20°C) | 1.474 - 1.475 |
Density (g/ml) @ 20°C | 1.257 - 1.260 g/ml |
pH (10% aq. solution) | 6.0 - 7.0 |
Residue after ignition | max. 0.005% |
Chloride (CI) | max. 0.0001% |
Sulphate (SO4) | max. 0.001% |
Iron (Fe) | max. 0.0001% |
Heavy Metals (Pb) | max. 0.0001% |
Fatty acid esters (Glycerol tributyrate) | max. 0.08% |
Sugars (Glucose) | max. 0.004% |
Reducing Substances | Passes test |
Absorbance (A) of 10% aq. solution in a 1cm cell v/s H2O |
|
@260nm | max. 0.05 |
@280nm | max. 0.05 |
DNase, RNase, Protease | Not detected |