Ethyl Ether for HPLC & UV Spectroscopy, 99.9%
₹3,502.00 + ₹630.36 GST
₹4,132.36 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Assay (GC) | min. 99.9% |
Density (g/ml) @ 20°C | 0.713-0.715 |
Refractive Index (20°C) | 1.351-1.353 |
Boiling Range | 34-35°C |
Non Volatile Matter | max. 0.001% |
Acidity (CH3COOH) | max. 0.001% |
Ether peroxides (C4H10O2) | max. 0.0001% |
Water (KF) | max. 0.03% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@220nm | ≥30 |
@230nm | ≥50 |
@250 nm | ≥80 |
@270nm | ≥90 |
@300-400nm | ≥98 |
Stabilizer | Absent |
Product Code | 68329-1000 ml |
---|---|
HSN Code | 29091100 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 1000 ML |
CAS Number | 60-29-7 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Assay (GC) | min. 99.9% |
Density (g/ml) @ 20°C | 0.713-0.715 |
Refractive Index (20°C) | 1.351-1.353 |
Boiling Range | 34-35°C |
Non Volatile Matter | max. 0.001% |
Acidity (CH3COOH) | max. 0.001% |
Ether peroxides (C4H10O2) | max. 0.0001% |
Water (KF) | max. 0.03% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@220nm | ≥30 |
@230nm | ≥50 |
@250 nm | ≥80 |
@270nm | ≥90 |
@300-400nm | ≥98 |
Stabilizer | Absent |