Diethylamine for HPLC, 99.5%
₹1,360.00 + ₹244.80 GST
₹1,604.80 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.703-0.705 |
| Refractive Index (20°C) | 1.385-1.387 |
| Boiling Range | 55-56°C |
| Non Volatile Matter | max. 0.0005% |
| Water (KF) | max. 0.05% |
| %T (Transmission) in a 1cm cell v/s H2O | |
| @300nm | ≥30 |
| @320nm | ≥50 |
| @350nm | ≥80 |
| @400nm | ≥98 |
| Product Code | 28298-1000 ml |
|---|---|
| HSN Code | 29211200 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 1000 ML |
| CAS Number | 109‐89‐7 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.703-0.705 |
| Refractive Index (20°C) | 1.385-1.387 |
| Boiling Range | 55-56°C |
| Non Volatile Matter | max. 0.0005% |
| Water (KF) | max. 0.05% |
| %T (Transmission) in a 1cm cell v/s H2O | |
| @300nm | ≥30 |
| @320nm | ≥50 |
| @350nm | ≥80 |
| @400nm | ≥98 |
