Chloroform for molecular biology, 99.8%
₹1,530.00 + ₹275.40 GST
₹1,805.40 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 1.475 - 1.479 |
Refractive Index (20°C) | 1.444 - 1.445 |
Boiling Range | 61 - 62°C |
Non Volatile Matter | max. 0.0005% |
Acidity (HCl) | max. 0.0005% |
Metallic impurities | No reaction |
Substance Discoloured by H2SO4 | Passes test |
Suitability for use with dithizone | Passes test |
Ionised Chloride (Cl) | max. 0.00002% |
Free Chlorine (Cl) | max. 0.00002% |
Aldehyde & Ketones | max. 0.005% |
Water (KF) | max. 0.01% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@245nm | ≥10 |
@250 nm | ≥40 |
@255nm | ≥65 |
@260nm | ≥85 |
@270nm | ≥98 |
@280-400nm | ≥99 |
Product Code | 96764-500 ml |
---|---|
HSN Code | 29031300 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 67-66-3 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 1.475 - 1.479 |
Refractive Index (20°C) | 1.444 - 1.445 |
Boiling Range | 61 - 62°C |
Non Volatile Matter | max. 0.0005% |
Acidity (HCl) | max. 0.0005% |
Metallic impurities | No reaction |
Substance Discoloured by H2SO4 | Passes test |
Suitability for use with dithizone | Passes test |
Ionised Chloride (Cl) | max. 0.00002% |
Free Chlorine (Cl) | max. 0.00002% |
Aldehyde & Ketones | max. 0.005% |
Water (KF) | max. 0.01% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@245nm | ≥10 |
@250 nm | ≥40 |
@255nm | ≥65 |
@260nm | ≥85 |
@270nm | ≥98 |
@280-400nm | ≥99 |