Chloroform for HPLC & UV Spectroscopy, 99.8%
₹382.50 + ₹68.85 GST
₹451.35 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Assay (GC) | min. 99.8% |
Colour (APHA) | max. 10 |
Density (g/ml) @ 20°C | 1.475-1.479 |
Refractive Index (20°C) | 1.444-1.445 |
Boiling Range | 61-62°C |
Non Volatile Matter | max. 0.0005% |
Acidity (HCl) | max. 0.0005% |
Free Chlorine (Cl) | max. 0.0005% |
Water (KF) | max. 0.01% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@245nm | ≥10 |
@250nm | ≥35 |
@255nm | ≥70 |
@260nm | ≥85 |
@270nm | ≥95 |
@280-400nm | ≥99 |
Product Code | 30792-500 ml |
---|---|
HSN Code | 29031300 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 67-66-3 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Assay (GC) | min. 99.8% |
Colour (APHA) | max. 10 |
Density (g/ml) @ 20°C | 1.475-1.479 |
Refractive Index (20°C) | 1.444-1.445 |
Boiling Range | 61-62°C |
Non Volatile Matter | max. 0.0005% |
Acidity (HCl) | max. 0.0005% |
Free Chlorine (Cl) | max. 0.0005% |
Water (KF) | max. 0.01% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@245nm | ≥10 |
@250nm | ≥35 |
@255nm | ≥70 |
@260nm | ≥85 |
@270nm | ≥95 |
@280-400nm | ≥99 |