Calcium Hydroxide extrapure AR, ACS, ExiPlus, Multi‐Compendial, 96%
₹5,440.00 + ₹979.20 GST
₹6,419.20 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP, Ph.Eur |
| Appearance (Colour) | White |
| Appearance (Form) | Fine powder |
| Solubility (Turbidity) 10% solution 5N HCl | Clear |
| Assay (HCl titration) | min. 96% |
| Carbonate (CO3) | max. 3% |
| Acid insoluble matter | max. 0.03% |
| Chloride (CI) | max. 0.03% |
| Sulphate (SO4) | max. 0.01% |
| Iron (Fe) | max. 0.015% |
| Heavy Metals (Pb) | max. 0.002% |
| Sodium (Na) | max. 0.005% |
| Magnesium (Mg) | max. 0.5% |
| Potassium (K) | max. 0.05% |
| Strontium (Sr) | max. 0.05% |
| Arsenic (As) | max. 0.0004% |
| Product Code | 74471-5 Kg |
|---|---|
| HSN Code | 28259040 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 5 KG |
| CAS Number | 1305‐62‐0 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP, Ph.Eur |
| Appearance (Colour) | White |
| Appearance (Form) | Fine powder |
| Solubility (Turbidity) 10% solution 5N HCl | Clear |
| Assay (HCl titration) | min. 96% |
| Carbonate (CO3) | max. 3% |
| Acid insoluble matter | max. 0.03% |
| Chloride (CI) | max. 0.03% |
| Sulphate (SO4) | max. 0.01% |
| Iron (Fe) | max. 0.015% |
| Heavy Metals (Pb) | max. 0.002% |
| Sodium (Na) | max. 0.005% |
| Magnesium (Mg) | max. 0.5% |
| Potassium (K) | max. 0.05% |
| Strontium (Sr) | max. 0.05% |
| Arsenic (As) | max. 0.0004% |
