Cadmium Acetate Dihydrate extrapure AR, 99%
₹1,938.00 + ₹348.84 GST
₹2,286.84 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline compound |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay | min. 99% |
| pH (5% aq. solution) | 6.7 - 7.3 |
| Chloride (CI) | max. 0.001% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.0005% |
| Heavy Metals (Pb) | max. 0.0005% |
| Copper (Cu) | max. 0.0005% |
| Sodium (Na) | max. 0.002% |
| Product Code | 84627-500 Gms |
|---|---|
| HSN Code | 29152990 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 Gms |
| CAS Number | 5743‐04‐4 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline compound |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay | min. 99% |
| pH (5% aq. solution) | 6.7 - 7.3 |
| Chloride (CI) | max. 0.001% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.0005% |
| Heavy Metals (Pb) | max. 0.0005% |
| Copper (Cu) | max. 0.0005% |
| Sodium (Na) | max. 0.002% |
