Benzyl Alcohol ExiPlus, Multi‐Compendial, 99%, aldehyde 500ppm
₹1,275.00 + ₹229.50 GST
₹1,504.50 (Incl. of all taxes)
DESCRIPTION
Storage : 15 to 20°C
Shelf Life : 2 Months
Specifications
| ExiPlus | meets compendial specs of USP, Ph.Eur |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.7% |
| Density (g/ml) @ 20°C | 1.040-1.045 |
| Refractive Index (20°C) | 1.540-1.542 |
| Boiling Range | 202-205°C |
| Sulphated Ash | max. 0.005% |
| Acidity (C6H5COOH) | max. 0.01% |
| pH | 5.5-7.5 |
| Iron (Fe) | max. 0.00005% |
| Heavy Metals (Pb) | max. 0.0001% |
| Aldehydes (C6H5CHO) | max. 0.01% |
| Acetophenone (C6H5COCH3) | max. 0.02% |
| Chlorinated compounds (Cl) | max. 0.005% |
| Peroxide (H2O2) | max. 0.001% |
| Miscibility with water (1:25) | Clear & colourless |
| Water (KF) | max. 0.1% |
| Product Code | 84758-500 ml |
|---|---|
| HSN Code | 29062100 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 500 ML |
| CAS Number | 100‐51‐6 |
DESCRIPTION
Storage : 15 to 20°C
Shelf Life : 2 Months
Specifications
| ExiPlus | meets compendial specs of USP, Ph.Eur |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.7% |
| Density (g/ml) @ 20°C | 1.040-1.045 |
| Refractive Index (20°C) | 1.540-1.542 |
| Boiling Range | 202-205°C |
| Sulphated Ash | max. 0.005% |
| Acidity (C6H5COOH) | max. 0.01% |
| pH | 5.5-7.5 |
| Iron (Fe) | max. 0.00005% |
| Heavy Metals (Pb) | max. 0.0001% |
| Aldehydes (C6H5CHO) | max. 0.01% |
| Acetophenone (C6H5COCH3) | max. 0.02% |
| Chlorinated compounds (Cl) | max. 0.005% |
| Peroxide (H2O2) | max. 0.001% |
| Miscibility with water (1:25) | Clear & colourless |
| Water (KF) | max. 0.1% |
