Acetophenone extrapure AR, 99.5%
₹3,034.50 + ₹546.21 GST
₹3,580.71 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 36 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 15 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.025 - 1.027 |
| Refractive Index (20°C) | 1.533 - 1.534 |
| Boiling Range | 202 - 203°C |
| Melting Point | 19 - 20°C |
| Non Volatile Matter | max. 0.01% |
| Acidity (C6H5COOH) | max. 0.02% |
| Iron (Fe) | max. 0.00005% |
| Heavy Metals (Pb) | max. 0.00001% |
| Water (KF) | max. 0.3% |
| Product Code | 22506-2500 ml |
|---|---|
| HSN Code | 29143910 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 2500 ml |
| CAS Number | 98‐86‐2 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 36 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 15 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.025 - 1.027 |
| Refractive Index (20°C) | 1.533 - 1.534 |
| Boiling Range | 202 - 203°C |
| Melting Point | 19 - 20°C |
| Non Volatile Matter | max. 0.01% |
| Acidity (C6H5COOH) | max. 0.02% |
| Iron (Fe) | max. 0.00005% |
| Heavy Metals (Pb) | max. 0.00001% |
| Water (KF) | max. 0.3% |



