Acetone for molecular biology 99.8%
₹1,870.00 + ₹336.60 GST
₹2,206.60 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 0.789-0.791 |
Refractive Index (20°C) | 1.358-1.360 |
Boiling Range | 55-56°C |
Non Volatile Matter | max. 0.0001% |
Substances reducing Permanganate (O) | max. 0.0002% |
Iron (Fe) | max. 5ppb |
Heavy Metals (Pb) | max. 0.2ppb |
Acidity (CH3COOH) | max. 0.002% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@330nm | ≥15 |
@335nm | ≥60 |
@340nm | ≥85 |
@345nm | ≥95 |
@350nm | ≥98 |
@355-400nm | ≥99 |
Product Code | 27498-2500 ml |
---|---|
HSN Code | 29141100 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 2500 ml |
CAS Number | 67-64-1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC) | min. 99.8% |
Density (g/ml) @ 20°C | 0.789-0.791 |
Refractive Index (20°C) | 1.358-1.360 |
Boiling Range | 55-56°C |
Non Volatile Matter | max. 0.0001% |
Substances reducing Permanganate (O) | max. 0.0002% |
Iron (Fe) | max. 5ppb |
Heavy Metals (Pb) | max. 0.2ppb |
Acidity (CH3COOH) | max. 0.002% |
Water (KF) | max. 0.05% |
%T (Transmission) in a 1cm cell v/s H2O |
|
@330nm | ≥15 |
@335nm | ≥60 |
@340nm | ≥85 |
@345nm | ≥95 |
@350nm | ≥98 |
@355-400nm | ≥99 |