Acetone ACS, 99.5%
₹263.50 + ₹47.43 GST
₹310.93 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Solubility with water | Passes test |
Assay (GC) | min. 99.5% |
Density (g/ml) @ 20°C | 0.79 |
Refractive Index (20°C) | 1.358 - 1.360 |
Boiling Range | 55 - 56°C |
Non Volatile Matter | max. 0.001% |
Acidity (CH3COOH) | max. 0.002% |
Alkalinity (NaOH) | max. 0.002% |
Substances reducing Permanganate (O) | max. 0.0002% |
Formaldehyde (HCHO) | max. 0.002% |
Methanol (GC) | max. 0.05% |
Isopropanol (GC) | max. 0.05% |
Water (KF) | max. 0.5% |
Absorbance of sample in 1cm cell v/s H2O |
|
@330nm | max. 1.00 |
@340nm | max. 0.10 |
@350nm | max. 0.02 |
@400nm | max. 0.01 |
Product Code | 15168-500 ml |
---|---|
HSN Code | 29141100 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 67-64-1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Solubility with water | Passes test |
Assay (GC) | min. 99.5% |
Density (g/ml) @ 20°C | 0.79 |
Refractive Index (20°C) | 1.358 - 1.360 |
Boiling Range | 55 - 56°C |
Non Volatile Matter | max. 0.001% |
Acidity (CH3COOH) | max. 0.002% |
Alkalinity (NaOH) | max. 0.002% |
Substances reducing Permanganate (O) | max. 0.0002% |
Formaldehyde (HCHO) | max. 0.002% |
Methanol (GC) | max. 0.05% |
Isopropanol (GC) | max. 0.05% |
Water (KF) | max. 0.5% |
Absorbance of sample in 1cm cell v/s H2O |
|
@330nm | max. 1.00 |
@340nm | max. 0.10 |
@350nm | max. 0.02 |
@400nm | max. 0.01 |