1,4-Dioxane scintillation grade, 99.5%
₹1,088.00 + ₹195.84 GST
₹1,283.84 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.032-1.033 |
| Refractive Index (20°C) | 1.421-1.423 |
| Boiling Range | 100-102°C |
| Non Volatile Matter | max. 0.001% |
| Freezing Point | min. 11°C |
| Acidity (CH3COOH) | max. 0.01% |
| Peroxide (H2O2) | max. 0.005% |
| Acetal (C6H14O2) | max. 0.3% |
| Heavy Metals (Pb) | max. 0.0001% |
| Water (KF) | max. 0.05% |
| Stabilizer | 2,6- Di-tertbutyl-p-cresol(2.5ppm) |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @380nm | <0.02 |
| @420nm | <0.005 |
| Product Code | 65679-1000 ml |
|---|---|
| HSN Code | 29329990 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 1000 ML |
| CAS Number | 123-91-1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 1.032-1.033 |
| Refractive Index (20°C) | 1.421-1.423 |
| Boiling Range | 100-102°C |
| Non Volatile Matter | max. 0.001% |
| Freezing Point | min. 11°C |
| Acidity (CH3COOH) | max. 0.01% |
| Peroxide (H2O2) | max. 0.005% |
| Acetal (C6H14O2) | max. 0.3% |
| Heavy Metals (Pb) | max. 0.0001% |
| Water (KF) | max. 0.05% |
| Stabilizer | 2,6- Di-tertbutyl-p-cresol(2.5ppm) |
| Absorbance of sample in 1cm cell v/s H2O |
|
| @380nm | <0.02 |
| @420nm | <0.005 |





