1,4‐Dioxane GC‐HS, 99.9%
₹603.50 + ₹108.63 GST
₹712.13 (Incl. of all taxes)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.032 - 1.033 |
| Refractive Index (20°C) | 1.421 - 1.423 |
| Boiling Range | 100 - 102°C |
| Freezing Point | min. 11°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (CH3COOH) | max. 0.001% |
| Peroxide (H2O2) | max. 0.005% |
| Water (KF) | max. 0.05% |
| Product Code | 79218-250 ml |
|---|---|
| HSN Code | 29329990 |
| Brand | SRL |
| Usually dispatched in | 1-2 weeks |
| Pack Size | 250 ML |
| CAS Number | 123‐91‐1 |
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.032 - 1.033 |
| Refractive Index (20°C) | 1.421 - 1.423 |
| Boiling Range | 100 - 102°C |
| Freezing Point | min. 11°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (CH3COOH) | max. 0.001% |
| Peroxide (H2O2) | max. 0.005% |
| Water (KF) | max. 0.05% |
