Dichloromethane (DCM) for molecular biology, 99.9% (Methylene Chloride)
₹680.00 + ₹122.40 GST
₹802.40 (Incl. of all taxes)
(Methylene Chloride)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max.10 |
Assay (GC) | min. 99.9% |
Density (g/ml) @ 20°C | 1.323-1.325 |
Refractive Index (20°C) | 1.424-1.425 |
Boiling Range | 39-40°C |
Non Volatile Matter | max. 0.0003% |
Acidity (HCl) | max. 0.0003% |
Free Chlorine (Cl) | max. 0.001% |
Water (KF) | max. 0.003% |
%T (Transmission) in a 1cm cell v/s H2O | |
@230nm | ≥5 |
@233nm | ≥10 |
@235nm | ≥25 |
@240nm | ≥50 |
@245nm | ≥80 |
@250 nm | ≥95 |
@254nm | ≥98 |
@255nm | ≥98 |
@260-400nm | ≥99 |
Product Code | 41512-500 ml |
---|---|
HSN Code | 29031200 |
Brand | SRL |
Usually dispatched in | 1-2 weeks |
Pack Size | 500 ML |
CAS Number | 75-09-2 |
(Methylene Chloride)
DESCRIPTION
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max.10 |
Assay (GC) | min. 99.9% |
Density (g/ml) @ 20°C | 1.323-1.325 |
Refractive Index (20°C) | 1.424-1.425 |
Boiling Range | 39-40°C |
Non Volatile Matter | max. 0.0003% |
Acidity (HCl) | max. 0.0003% |
Free Chlorine (Cl) | max. 0.001% |
Water (KF) | max. 0.003% |
%T (Transmission) in a 1cm cell v/s H2O | |
@230nm | ≥5 |
@233nm | ≥10 |
@235nm | ≥25 |
@240nm | ≥50 |
@245nm | ≥80 |
@250 nm | ≥95 |
@254nm | ≥98 |
@255nm | ≥98 |
@260-400nm | ≥99 |